Team and collaborations
Institutions in orange and Countries of origin of our team members in blue.
Scientists working on the acquisition of the data and analysis are mostly from the labs of Adrian Hayday (KCL lab and Crick lab) and Manu Shankar-Hari. Below is an alphabetically ordered list of people involved in the project.
Name | Role | Affiliation |
---|---|---|
Kola Babalola | webpage and database | EBI |
Karen Bisnauthsing | nursing | Guy’s and St Thomas’ NHS Foundation Trust |
Kate Brooks | nursing | Guy’s and St Thomas’ NHS Foundation Trust |
Matthew Brown | BRC support | KCL, NIHR Biomedical Research Centre |
Eva Bugallo Blanco | research | KCL |
Florencia Cano | research, webpage | Crick |
John Cason | BioBank | KCL Infectious Diseases BioBank |
Julie Nuo En Chan | research | KCL |
Sara Cipolat | cat 3, facilities and logistics support | ImmunoQure AG |
Abhishek Das | research | London School of Hygiene and Tropical Medicine, KCL |
Daniel Davies | research | KCL |
Richard Davis | research | KCL |
Amy Day | nursing | Guy’s and St Thomas’ NHS Foundation Trust |
Irene Del Molino Del Barrio | research | KCL, UCL |
Francesca Di Rosa | research | Institute of Molecular Biology and Pathology, Italian National Research Council (CNR). |
Katharine Doores | serology testing | KCL |
Richard Ellis | BRC support | NIHR Guy’s and St Thomas’ Biomedical Research Centre |
Jonathan Edgeworth | research | KCL |
Matthew Fish | research | KCL |
Isaac Francos Quijorna | research | Volunteering for Guy’s and St Thomas’ NHS Foundation Trust / NHS |
Joshua Freedman | research | KCL |
Sarah Gee | research | KCL |
Adrian Hayday | research | KCL, The Francis Crick Institute |
Thomas Hayday | research | KCL |
Liis Haljasmägi | research | University of Tartu |
Aislinn Jennings | research | KCL |
Magdalene Joseph | research | KCL and Guy’s and St Thomas NHS Foundation Trust |
Shraddha Kamdar | research | KCL |
Kai Kisand | serology testing | University of Tartu |
Fernanda Kyle | research | KCL |
Adam Laing | research | KCL |
Federico López Gómez | webpage and database | EBI |
Anna Lorenc | research | KCL |
Christine Mant | BioBank | KCL Infectious Diseases Biobank |
Lauren Martinez | nursing | Guy’s and St Thomas’ NHS Foundation Trust |
Jeremy Mason | webpage and database | EBI |
Duncan Mckenzie | research | Crick |
Blair Merrick | research | Guy’s and St Thomas’ NHS Foundation Trust |
Leticia Monin Aldama | research | Crick |
Violeta Munoz-Fuentes | webpage and database | EBI |
Miguel Munoz-Ruiz | research | Crick |
Stelios Papaioannou | cat 3, facilities and logistics support | KCL |
Pärt Peterson | serology testing | University of Tartu |
Sarah Ryan | research | KCL |
Furqan Shah | support | KCL |
Manu Shankar-Hari | research | Guy’s and St Thomas’ NHS Foundation Trust, KCL |
Efstathios Theodoridis | research | KCL |
Celine Trouillet | cat 3, facilities and logistics support | KCL |
Pierre Vantourout | research | KCL |
Sofra Vasiliki | research | KCL |
Jonathan Warren | webpage and database | EBI |
Yin Wu | research | UCL, KCL |
Rozalyn Yorke | research | KCL |
Iva Zlatareva | research | KCL |
Also, scientists who helped us with literature searches for experimental design and interpretation of the results:
Sebastien Fauteux-Daniel INSERM, France
Iria Gomez-Tourino, CIMUS, Spain
Aaron T. Irving. Zhejiang University-University of Edinburgh Institute, China
Christina Michalski, BC Children’s Hospital, Canada
Koshika Yadava, Friedrich Miescher Institute for Biomedical Research, Switzerland